HUSKY H600 RS135/115 Code: 5536
HUSKY H600 RS135/115 | |||||
---|---|---|---|---|---|
Clamping Force | 600 | ton | |||
Tiebar Distance | 1030x1030 | mm | |||
Plate Dimensions | 1440x1480 | mm | |||
Opening Stroke | 850/1450 | mm | |||
Mould Min-Max | 330-930 | mm | |||
Ejector Dimension | mm | ||||
Ejector Power | 112 | kN | |||
x | |||||
Screw Diameter | 115 | ømm | |||
Injection Volume | 6232 | cm³ | |||
Injection Gr. (PS) | 5858 | gr-ps | |||
Injection Pressure | 2205 | bar | |||
Motor Power | KW | ||||
Heating Power | KW | ||||
Machine Weight | 23+19 | t | |||
Machine Width | m | ||||
Machine Length | m | ||||
Machine Height | m | ||||
Oil Tank | lt | ||||
Control Unit | |||||
Machine Accesories | |||||
Machine Code |
5536 |
Request A Quote
HUSKY H600 RS135/115 | |||||
---|---|---|---|---|---|
Clamping Force | 600 | ton | |||
Tiebar Distance | 1030x1030 | mm | |||
Plate Dimensions | 1440x1480 | mm | |||
Opening Stroke | 850/1450 | mm | |||
Mould Min-Max | 330-930 | mm | |||
Ejector Dimension | mm | ||||
Ejector Power | 112 | kN | |||
x | |||||
Screw Diameter | 115 | ømm | |||
Injection Volume | 6232 | cm³ | |||
Injection Gr. (PS) | 5858 | gr-ps | |||
Injection Pressure | 2205 | bar | |||
Motor Power | KW | ||||
Heating Power | KW | ||||
Machine Weight | 23+19 | t | |||
Machine Width | m | ||||
Machine Length | m | ||||
Machine Height | m | ||||
Oil Tank | lt | ||||
Control Unit | |||||
Machine Accesories | |||||
Machine Code |
5536 |